| 0 תגובות ]

AMD פרסמה רשימת מחירים מעודכנת של מעבדיה, הכוללת הפעם הוזלה משמעותית של כל משפחת כפולי-הליבה Athlon 64 X2.

המחירים בישראל יעודכנו מחר , הנתונים בטבלה מתיחסים לחבילות של אלפי יחידות המחירים נאמדים בדולרים


הסקירה המלאה בynet


AMD Turion™ 64 Mobile Technology Family
AMD Turion™ 64 X2 Dual-Core Mobile Technology Price
For Thin and Light Notebooks (Socket S1)
TL-60 (64-bit, 2.0GHz, dedicated1 1M L2 cache, 1600MHz HyperTransport™ bus) $263
TL-56 (64-bit, 1.8GHz, dedicated 1M L2 cache, 1600MHz HyperTransport bus) $220
TL-52 (64-bit, 1.6GHz, dedicated 1M L2 cache, 1600MHz HyperTransport bus) $184
TL-50 (64-bit, 1.6GHz, dedicated 512k L2 cache, 1600MHz HyperTransport bus) $154
AMD Turion™ 64 Mobile Technology Price
For Thin and Light Notebooks (Socket 754)
ML-44 (64-bit, 2.4GHz, 1M L2 cache, 1600MHz HyperTransport bus) $263
ML-42 (64-bit, 2.4GHz, 512k L2 cache, 1600MHz HyperTransport bus) $220
ML-40 (64-bit, 2.2GHz, 1M L2 cache, 1600MHz HyperTransport bus) $184
ML-37 (64-bit, 2.0GHz, 1M L2 cache, 1600MHz HyperTransport bus) $154
ML-34 (64-bit, 1.8GHz, 1M L2 cache, 1600MHz HyperTransport bus) $145
ML-32 (64-bit, 1.8GHz, 512k L2 cache, 1600MHz HyperTransport bus) $145
MT-40 (64-bit, 2.2GHz, 1M L2 cache, 1600MHz HyperTransport bus) $189
MT-37 (64-bit, 2.0GHz, 1M L2 cache, 1600MHz HyperTransport bus) $159
MT-34 (64-bit, 1.8GHz, 1M L2 cache, 1600MHz HyperTransport bus) $150
MT-32 (64-bit, 1.8GHz, 512k L2 cache, 1600MHz HyperTransport bus) $150



AMD Opteron™ Processor
1000 Models Price 2000 Models Price 8000 Models Price
AMD Opteron 1220 SE $545 AMD Opteron 2220 SE $698 AMD Opteron 8220 SE $1,514
AMD Opteron 1220 $545 AMD Opteron 2220 $698 AMD Opteron 8220 $1,514
AMD Opteron 1218 $318 AMD Opteron 2218 $523 AMD Opteron 8218 $1,165
AMD Opteron 1216 $263 AMD Opteron 2216 $377 AMD Opteron 8216 $873
AMD Opteron 1214 $231 AMD Opteron 2214 $255 AMD Opteron 8214 $698
AMD Opteron 1212 $186 AMD Opteron 2212 $209 AMD Opteron 8212 $523
AMD Opteron 1210 $149 AMD Opteron 2210 $174
AMD Opteron 1218 HE $432 AMD Opteron 2218 HE $611 AMD Opteron 8218 HE $1,340
AMD Opteron 1216 HE $291 AMD Opteron 2216 HE $450 AMD Opteron 8216 HE $1,019
AMD Opteron 1214 HE $247 AMD Opteron 2214 HE $316 AMD Opteron 8214 HE $786
AMD Opteron 1212 HE $209 AMD Opteron 2212 HE $232 AMD Opteron 8212 HE $698
AMD Opteron 1210 HE $168 AMD Opteron 2210 HE $192
100 Models Price 200 Models Price 800 Models Price
Dual-Core AMD Opteron 290 $698 Dual-Core AMD Opteron 890 $1,514
Dual-Core AMD Opteron 185 $318 Dual-Core AMD Opteron 285 $523 Dual-Core AMD Opteron 885 $1,165
Dual-Core AMD Opteron 180 $263 Dual-Core AMD Opteron 280 $377 Dual-Core AMD Opteron 880 $873
Dual-Core AMD Opteron 175 $231 Dual-Core AMD Opteron 275 $255 Dual-Core AMD Opteron 875 $698
Dual-Core AMD Opteron 170 $186 Dual-Core AMD Opteron 270 $209 Dual-Core AMD Opteron 870 $523
Dual-Core AMD Opteron 165 $149 Dual-Core AMD Opteron 265 $174
AMD Opteron 256 $523 AMD Opteron 856 $1,165
AMD Opteron 154 $265 AMD Opteron 254 $377 AMD Opteron 854 $873
AMD Opteron 152 $199 AMD Opteron 252 $255 AMD Opteron 852 $698
AMD Opteron 150 $135 AMD Opteron 250 $209 AMD Opteron 850 $523
AMD Opteron 148 $99 AMD Opteron 248 $163
AMD Opteron 146 $89
AMD Opteron 144 $79
Dual-Core AMD Opteron 275 HE $523 Dual-Core AMD Opteron 875 HE $1,165
Dual-Core AMD Opteron 270 HE $377 Dual-Core AMD Opteron 870 HE $873
Dual-Core AMD Opteron 265 HE $255 Dual-Core AMD Opteron 865 HE $698
Dual-Core AMD Opteron 260 HE $209 Dual-Core AMD Opteron 860 HE $523
AMD Opteron 250 HE $377 AMD Opteron 850 HE $873
AMD Opteron 248 HE $255


*For a list of authorized AMD distributors or AMD sales support contacts, please use the following link.



AMD Athlon™ 64 Processor Family
AMD Athlon™ 64 FX-70 series processors PIB Price
For the AMD Quad FX Platform with DSDC Architecture
Athlon 64 FX-74 (64-bit, 3.0GHz, 2MB total dedicated L2 cache, 2000MHz HyperTransport bus, Socket F (1207FX)) $999/pair
Athlon 64 FX-72 (64-bit, 2.8GHz, 2MB total dedicated L2 cache, 2000MHz HyperTransport bus, Socket F (1207FX)) $799/pair
Athlon 64 FX-70 (64-bit, 2.6GHz, 2MB total dedicated L2 cache, 2000MHz HyperTransport bus, Socket F (1207FX)) $599/pair
AMD Athlon™ 64 FX Processor PIB Price
Athlon 64 FX-62 (64-bit, 2.8GHz, 2MB total dedicated L2 cache, 2000MHz HyperTransport bus, socket AM2) $713
AMD Athlon™ 64 X2 Dual-Core Processor PIB Price
Athlon 64 X2 5600+ (64-bit, 2.8GHz, 2MB total dedicated L2 cache, 2000MHz HyperTransport™ bus, socket AM2) $326
Athlon 64 X2 5400+(64-bit, 2.8GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport™ bus, socket AM2) $267
Athlon 64 X2 5200+ (64-bit, 2.6GHz, 2MB total dedicated L2 cache, 2000MHz HyperTransport™ bus, socket AM2) $232
Athlon 64 X2 5000+ (65nm, 64-bit, Energy Efficient, 2.6GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus, socket AM2) $222
Athlon 64 X2 5000+ (90nm, 64-bit, 2.6GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus, socket AM2) $222
Athlon 64 X2 4800+ (65nm, 64-bit, Energy Efficient, 2.5GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus, socket AM2) $217
Athlon 64 X2 4600+ (64-bit, Energy Efficient, 2.4GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus) $195
Athlon 64 X2 4600+ (64-bit, 2.4GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus, AM2 and 939) $195
Athlon 64 X2 4400+ (65nm, 64-bit, Energy Efficient, 2.3GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus, socket AM2) $170
Athlon 64 X2 4200+ (64-bit, Energy Efficient, 2.2GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus, socket AM2) $159
Athlon 64 X2 4200+ (64-bit, 2.2GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus, AM2 and 939) $159
Athlon 64 X2 4000+ (65nm, 64-bit, Energy Efficient, 2.1GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus, socket AM2) $144
Athlon 64 X2 3800+ (64-bit, Energy Efficient Small Form Factor, 2.0GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus, socket AM2) ***
Athlon 64 X2 3800+ (64-bit, Energy Efficient, 2.0GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus, socket AM2) $113
Athlon 64 X2 3800+ (64-bit, 2.0GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus, socket AM2) $113
Athlon 64 X2 3600+ (65nm, 64-bit, Energy Efficient, 1.9GHz, 1MB total dedicated L2 cache, 2000MHz HyperTransport bus, socket AM2) $102
AMD Athlon™ 64 Processor PIB Price
Athlon 64 3800+ (64-bit, 2.4GHz, 512KB L2 cache, 2000MHz HyperTransport bus, AM2 and 939) $93
Athlon 64 3500+ (64-bit, 2.2GHz, 512KB L2 cache, 2000MHz HyperTransport bus, AM2 and 939) $88
Athlon 64 3500+ (64-bit, Energy Efficient Small Form Factor, 2.2GHz, 512KB L2 cache, 2000MHz HyperTransport bus, socket AM2) ***
Athlon 64 3200+ (64-bit, 2.0GHz, 512KB L2 cache, 2000MHz HyperTransport bus, AM2 and 939) $78
Mobile AMD Athlon™ 64 Processor
For Full-Size Notebooks Price
4000+ (64-bit, 2.6GHz, 1M L2 cache, 1600MHz HyperTransport bus) $307
3700+ (64-bit, 2.4GHz, 1M L2 cache, 1600MHz HyperTransport bus) $243
3400+ (64-bit, 2.2GHz, 1M L2 cache, 1600MHz HyperTransport bus) $170
3200+ (64-bit, 2.0GHz, 1M L2 cache, 1600MHz HyperTransport bus) $159
3000+ (64-bit, 1.8GHz, 1M L2 cache, 1600MHz HyperTransport bus) $115



AMD Sempron™ Processor Family
AMD Sempron™ Processor Price
Sempron 3400+ (64-bit, Energy Efficient Small Form Factor, 1.8GHz, 256KB L2 cache, 1600MHz HyperTransport bus, socket AM2) ***
Sempron 3200+ (64-bit, Energy Efficient Small Form Factor, 1.8GHz, 128KB L2 cache, 1600MHz HyperTransport bus, socket AM2) ***
Sempron 3000+ (64-bit, Energy Efficient Small Form Factor, 1.6GHz, 256KB L2 cache, 1600MHz HyperTransport bus, socket AM2) ***
Sempron 3800+ (64-bit, 2.2GHz, 256KB L2 cache, 1600MHz HyperTransport bus, socket AM2) $108
Sempron 3600+ (64-bit, 2.0GHz, 256KB L2 cache, 1600MHz HyperTransport bus, socket AM2) $101
Sempron 3500+ (64-bit, 2.0GHz, 128KB L2 cache, 1600MHz HyperTransport bus, socket AM2) $91
Sempron 3400+ (64-bit, 1.8GHz, 256KB L2 cache, 1600MHz HyperTransport bus, socket AM2) $67
Sempron 3400+ (64-bit, 2.0GHz, 256KB L2 cache, 1600MHz HyperTransport bus, 754-pin) $67
Sempron 3200+ (64-bit, 1.8GHz, 128KB L2 cache, 1600MHz HyperTransport bus, socket AM2) $51
Sempron 3000+ (64-bit, 1.6GHz, 256KB L2 cache, 1600MHz HyperTransport bus, socket AM2) $41
Sempron 3000+ (64-bit, 1.8GHz, 128KB L2 cache, 1600MHz HyperTransport bus, 754-pin) $41
Mobile AMD Sempron™ Processor Family
Mobile AMD Sempron™ Processor for Thin and Light Notebooks (Socket S1) Price
3600+ (64-bit, 2.0GHz, 256k L2 cache, 1600MHz HyperTransport bus) $134
3500+ (64-bit, 1.8GHz, 512k L2 cache, 1600MHz HyperTransport bus) $107
3400+ (64-bit, 1.8GHz, 256k L2 cache, 1600MHz HyperTransport bus) $86
3200+ (64-bit, 1.6GHz, 512k L2 cache, 1600MHz HyperTransport bus) $86
Mobile AMD Sempron™ Processor for Thin & Light Notebooks (Socket 754) Price
3400+ (2.0GHz, 256k L2 cache, 1600MHz HyperTransport bus) $86
3300+ (2.0GHz, 128k L2 cache, 1600MHz HyperTransport bus) $86
3100+ (1.8GHz, 256k L2 cache, 1600MHz HyperTransport bus) $86
3000+ (1.8GHz, 128k L2 cache, 1600MHz HyperTransport bus) $86
Mobile AMD Sempron™ Processor for Full-Size Notebooks (Socket 754) Price
3600+ (2.2GHz, 128k L2 cache, 1600MHz HyperTransport bus) $111
3400+ (2.0GHz, 256k L2 cache, 1600MHz HyperTransport bus) $74
3300+ (2.0GHz, 128k L2 cache, 1600MHz HyperTransport bus) $72
3100+ (1.8GHz, 256k L2 cache, 1600MHz HyperTransport bus) $66
3000+ (1.8GHz, 128k L2 cache, 1600MHz HyperTransport bus) $59

המחירים של הגרסאות המהירות מדגם 5000 עד 5600 ירדו בכ30 אחוזים


0 תגובות

הוסף רשומת תגובה